Nineteen sectors, compared against Abu Dhabi. An index below 1.00 means Al Ain has proportionally fewer licensed businesses in that sector than the emirate as a whole — the gap is where demand is served from somewhere else, or not at all.
Source: data.abudhabi business licence registry · as of 2021-12-31 · these figures stopped updating, treat them as a structural snapshot rather than a current count
| Sector | Al Ain | Abu Dhabi | Al Ain share | Index |
|---|---|---|---|---|
| Consultancy, design & research | 909 | 11,892 | 7.1% | 0.32 |
| Brokerage services | 110 | 1,184 | 8.5% | 0.38 |
| Marketing services | 28 | 273 | 9.3% | 0.42 |
| Other services | 1,203 | 8,879 | 11.9% | 0.53 |
| Media & advertising | 245 | 1,692 | 12.6% | 0.56 |
| Banks & financial services | 262 | 1,798 | 12.7% | 0.57 |
| Auditing offices | 31 | 203 | 13.2% | 0.59 |
| Tourism | 387 | 2,519 | 13.3% | 0.60 |
| Rent services | 387 | 2,341 | 14.2% | 0.64 |
| Trade centers | 581 | 3,158 | 15.5% | 0.69 |
| Wholesale businesses | 8,729 | 37,987 | 18.7% | 0.84 |
| Transportation services | 1,951 | 8,498 | 18.7% | 0.84 |
| Sector | Al Ain | Abu Dhabi | Al Ain share | Index |
|---|---|---|---|---|
| Restaurants & catering | 5,637 | 18,040 | 23.8% | 1.07 |
| Beauty businesses | 2,708 | 7,406 | 26.8% | 1.20 |
| Retail businesses | 22,271 | 57,548 | 27.9% | 1.25 |
| Medical & veterinary services | 1,084 | 2,168 | 33.3% | 1.49 |
| Tailoring businesses | 2,916 | 4,611 | 38.7% | 1.73 |
| Animal husbandry | 350 | 147 | 70.4% | 3.16 |
| Small producer activities | 264 | 73 | 78.3% | 3.51 |
What the index is. Al Ain's share of licences in a sector, divided by the same sector's share across Abu Dhabi emirate. 1.00 means Al Ain is proportionally in line. 0.42 means it has less than half the businesses you would expect.
What it is not. These are licence records, not a count of businesses trading today. We publish the as-of date beside every figure for that reason.
Why nobody else has this. The registry is public, but it is published as raw files per sector. The comparison against Abu Dhabi is ours.